Tuition Fees and Expenses
Frederick University tuition fees are calculated per ECTS in order to ensure the fairest system for the students. Specifically, calculating the fees based on ECTS load ensures that student fees reflect the actual learning that the student obtains. Furthermore, through charging by ECTS, the student is provided with a clear and unambiguous way of calculating the tuition fees for his/her program of study; according to the Bologna Process that Frederick University follows, each academic year corresponds to 60 ECTS, irrespective of program, therefore the student knows exactly the expected tuition fees for the academic year and for the program as a whole.
Taking into account the financial uncertainty that has been caused by the coronavirus pandemic, Frederick University has decided to continue offering significantly reduced tuition fees for the academic year 2020-2021.
TUITION FEES FOR NEW STUDENTS - ADMITTED IN ACADEMIC YEAR 2020-2021
UNDERGRADUATE STUDIES
DISCOUNTED FEES - €/ECTS | FOR FULL TIME STUDY (60 ECTS)- € |
|
BSc in Accounting & Finance | 138.00 | 8280 |
BA in Architecture | 140.00 | 8400 |
Diploma Degree of Architect Engineer | 140.00 | 8400 |
BA Audio Visual Communication | 130.00 | 7800 |
BSc in Automotive Engineering | 140.00 | 8400 |
BA in Business Administration | 138.00 | 8280 |
BSc in Civil Engineering | 140.00 | 8400 |
BSc in Computer Engineering | 140.00 | 8400 |
BSc in Computer Science | 140.00 | 8400 |
BSc in Electrical Engineering | 140.00 | 8400 |
BA in Fashion Design and Image | 130.00 | 7800 |
BSc in General Nursing | 135.00 | 8100 |
BA in Graphic and Advertising Design | 130.00 | 7800 |
BA in Interior Design | 130.00 | 7800 |
BA in Journalism | 136.00 | 8160 |
Bachelor of Laws (LLB) | 130.00 | 7800 |
BSc in Maritime Studies | 142.00 | 8520 |
BA in Marketing with Digital Technologies | 138.00 | 8280 |
BSc in Mechanical Engineering | 140.00 | 8400 |
Diploma in Pharmacy | 142.00 | 8520 |
BSc in Physical Education and Sport Sciences | 142.00 | 8520 |
BEd in Pre-Primary Education | 130.00 | 7800 |
BEd in Primary Education | 130.00 | 7800 |
BSc in Psychology | 137.00 | 8220 |
BSc in Quantity Surveying | 140.00 | 8400 |
BA in Social Work | 137.00 | 8220 |
POSTGRADUATE STUDIES (Conventional Mode)
DISCOUNTED FEES - €/ECTS | FOR WHOLE PROGRAM (105 ECTS) - € |
|
MA in Counselling and Professional Guidance | 90.00 | 9450 |
DISCOUNTED FEES - €/ECTS | FOR WHOLE PROGRAM (90 ECTS) - € |
|
MEd in Adult Education | 100.00 | 9000 |
MSc in Clinical Pharmacy | 100.00 | 9000 |
MA in Communication Studies: Media & Journalism in the Information Society | 100.00 | 9000 |
MSc in Community Health Care | 100.00 | 9000 |
MSc in Conservation and Restoration of Historical Structures & Monuments | 100.00 | 9000 |
MED in Curriculum Development and Instruction | 100.00 | 9000 |
MSc in Education for the Environment & Sustainable Development | 100.00 | 9000 |
MA in Educational Administration | 100.00 | 9000 |
MSc in Electrical Engineering | 100.00 | 9000 |
MSc in Engineering Management | 100.00 | 9000 |
MA in Fine Arts | 100.00 | 9000 |
MSc in Health Education and Health Promotion | 100.00 | 9000 |
MSc in Health Management | 100.00 | 9000 |
MSc Information and Communication Technologies (ICT) in Education for Sustainable Development | 100.00 | 9000 |
MA in Interdisciplinary Design | 100.00 | 9000 |
MA in International Studies | 100.00 | 9000 |
MSc in International Trade & Shipping Management | 100.00 | 9000 |
MSc in Manufacturing and Welding Engineering Design | 100.00 | 9000 |
LLM in Maritime Law and Shipping Management | 100.00 | 9000 |
Master of Business Administration (MBA) | 100.00 | 9000 |
MBA with Specialisation in Public Policy and Management | 100.00 | 9000 |
MSc in Oil & Gas and Offshore Engineering | 100.00 | 9000 |
MSc in Quality Assurance | 100.00 | 9000 |
MA in Social Work and Social Administration | 100.00 | 9000 |
MA in Special Education | 100.00 | 9000 |
MSc in Structural Engineering | 100.00 | 9000 |
MSc in Sustainable Energy Systems | 100.00 | 9000 |
MSc in Web and Smart Systems | 100.00 | 9000 |
UNDERGRADUATE STUDIES (Distance Learning)
DISCOUNTED FEES - €/ECTS |
FOR FULL TIME STUDY |
|
BA in Business Administration | 105.00 | 6300 |
POSTGRADUATE STUDIES (Distance Learning)
DISCOUNTED FEES - €/ECTS |
FOR WHOLE PROGRAM |
|
Master in Adult Education | 66.00 | 5940 |
Master of Business Administration (MBA) | 66.00 | 5940 |
MBA with Specialisation in Public Policy and Management | 66.00 | 5940 |
MA/LLM in Maritime Law and Shipping Business | 66.00 | 5940 |
MA in Special Education | 66.00 | 5940 |
MSc in International Trade and Shipping Management | 66.00 | 5940 |
MSc in Health Management | 66.00 | 5940 |
MSc in Sustainable Energy Systems | 66.67 | 6000 |
MSc in Quality Assurance | 66.00 | 5940 |
MA in Educational Administration | 66.00 | 5940 |
Med in Curriculum Development and Instruction | 66.00 | 5940 |
MSc Information and Communication Technologies (ICT) in Education for Sustainable Development | 66.00 | 5940 |
POSTGRADUATE STUDIES (PhDs)
STANDARD FEES - €/ECTS | DISCOUNTED FEES - €/ECTS |
FOR WHOLE PROGRAM |
|
School of Arts and Communication | 108.33 | 67.00 | 12060 |
School of Business and Law | 108.33 | 67.00 | 12060 |
School of Education and Social Sciences | 108.33 | 67.00 | 12060 |
School of Engineering | 108.33 | 67.00 | 12060 |
School of Health Sciences | 108.33 | 75.00 | 13500 |
In PhD programs, discounted fees apply to all students that fall within the Research Promotion Initiative of the University. Further special discounts leading up to 90% tuition funding are also in operation for specific departments. In cases where doctoral studies are supported by external funding, tuition fees may be fully subsidized and salaries may also be provided. For details please refer to specific calls for doctoral studies issued by the Schools/Departments
Withdrawal Refund
Students cannot drop or withdraw from a course(s) by merely stopping to attend. A student wishing to withdraw from any course(s) has to fill in an official withdrawal form and submit it to the Studies and Student Welfare Service. The date of withdrawal will be considered to be the date on which the withdrawal form is received.
Apart from the tuition fees, which can be refunded ads per the below schedule, all other fees are not refundable.
Refund Schedule (Provided payment has been made in full)
Prior to the first day* of the semester Full Refund
During the first week of the semester 75%
During the second week of the semester 50%
During the third week of the semester 30%
During the fourth week of the semester 15%
After the fourth week of the semester No refund
*For dates of academic year, fall and spring semesters, please see the academic calendar
Note1. For international students, in case the visa is approved and the student decides not to join, an amount of 500 Euro will be retained as not
refundable.
Note2. The above schedule does not apply to the summer session.
Note3. No refund of tuition will be made for whatever reason for students who have been expelled, dismissed, suspended for disciplinary reasons, or
denied visa on the basis of fake documents.
Other Fees
On campus students | Euro |
Application Fee | €35 payable once |
Registration Fee | €25 per registration |
Student Activity Fee | €20 per semester |
Technology Fee | €20 per semester |
Late Registration Fee | €25 |
Transcript Fee | €5 per additional copy |
Incomplete Make-up | €25 |
Graduation Application Fee | €55 |
Exam Waiver Fee | €25 |
Second Examination Fee | €80 |
Transfer Credit Evaluation | €40 |
Distance Learning students | Euro |
Application Fee | €35 payable once |
Semester Registration & Technology Fee | €100 per semester |