Frederick University tuition fees are calculated per ECTS in order to ensure the fairest system for the students. Specifically, calculating the fees based on ECTS load ensures that student fees reflect the actual learning that the student obtains. Furthermore, through charging by ECTS, the student is provided with a clear and unambiguous way of calculating the tuition fees for his/her program of study; according to the Bologna Process that Frederick University follows, each academic year corresponds to 60 ECTS, irrespective of program, therefore the student knows exactly the expected tuition fees for the academic year and for the program as a whole.
Taking into account the financial uncertainty, Frederick University has decided to continue offering significantly reduced tuition fees for the academic year 2022-2023.
TUITION FEES FOR NEW STUDENTS - ADMITTED IN ACADEMIC YEAR 2022-2023
Undergraduate programs of study (conventional mode)
DISCOUNTED FEES - €/ECTS | FOR FULL TIME STUDY (60 ECTS)- € |
|
5-year Diploma Degree of Architect Engineer (Integrated Master) | 140.00 | 8400 |
5-year Diploma in Pharmacy | 142.00 | 8520 |
Bachelor of Laws (LLB) | 130.00 | 7800 |
BSc in Accounting & Finance | 138.00 | 8280 |
BSc in Automotive Engineering | 140.00 | 8400 |
BA in Business Administration | 138.00 | 8280 |
BA in Fashion and Image Design | 130.00 | 7800 |
BA in Interior Design | 130.00 | 7800 |
BA in Journalism and Media Communication | 136.00 | 8160 |
BA in Social Work | 137.00 | 8220 |
BA in Visual Communication | 130.00 | 7800 |
BEd in Pre-Primary Education | 130.00 | 7800 |
BEd in Primary Education | 130.00 | 7800 |
BSc in Civil Engineering | 140.00 | 8400 |
BSc in Computer Engineering | 140.00 | 8400 |
BSc in Computer Science | 140.00 | 8400 |
BSc in Electrical Engineering | 140.00 | 8400 |
BSc in General Nursing | 135.00 | 8100 |
BSc in Maritime Studies | 142.00 | 8520 |
BSc in Mechanical Engineering | 140.00 | 8400 |
BSc in Physical Education and Sport Sciences | 142.00 | 8520 |
BSc in Psychology | 137.00 | 8220 |
Postgraduate programs of study (conventional mode)
DISCOUNTED FEES - €/ECTS | FOR WHOLE PROGRAM (105 ECTS) - € |
|
MA in Counselling and Professional Guidance | 90.00 | 9450 |
DISCOUNTED FEES - €/ECTS | FOR WHOLE PROGRAM (90 ECTS) - € |
|
LLM in Maritime Law and Shipping Management | 100.00 | 9000 |
LLM in Public Law | 100.00 | 9000 |
MA in Educational Administration and Leadership | 100.00 | 9000 |
MA in Social Work and Social Administration | 100.00 | 9000 |
MA in Special Education | 100.00 | 9000 |
MA in Visual Arts | 100.00 | 9000 |
MEd in Adult Education | 100.00 | 9000 |
MEd in Educational Studies: Curriculum Development and Instruction | 100.00 | 9000 |
MSc in Advanced Health Care | 100.00 | 9000 |
MSc in Clinical Pharmacy | 100.00 | 9000 |
MSc in Conservation and Restoration of Historical Structures & Monuments | 100.00 | 9000 |
MSc in Education for Sustainable Development and Social Change | 100.00 | 9000 |
MSc in Electrical Engineering | 100.00 | 9000 |
MSc in Health Management | 100.00 | 9000 |
MSc in International Trade & Shipping Management | 100.00 | 9000 |
MSc in Manufacturing Engineering Design | 100.00 | 9000 |
Master of Business Administration (MBA) | 100.00 | 9000 |
MBA with Specialisation in Public Policy and Management | 100.00 | 9000 |
MSc in Energy Engineering | 100.00 | 9000 |
MSc in Marine Engineering and Management | 100.00 | 9000 |
MSc in Structural Engineering | 100.00 | 9000 |
MSc in Web and Smart Systems | 100.00 | 9000 |
Undergraduate programs of study (Distance Learning)
DISCOUNTED FEES - €/ECTS |
FOR FULL TIME STUDY |
|
BA in Business Administration | 105.00 | 6300 |
Postgraduate programs of study (Distance Learning)
DISCOUNTED FEES - €/ECTS |
FOR WHOLE PROGRAM |
|
LLM European Law | 50.00 | 4500 |
MA in Educational Administration and Leadership | 66.00 | 5940 |
MA in Special Education | 66.00 | 5940 |
MA/LLM in Maritime Law and Shipping Management | 66.00 | 5940 |
Master of Business Administration (MBA) | 66.00 | 5940 |
MBA with Specialisation in Public Policy and Management | 66.00 | 5940 |
MSc in Energy Engineering | 66.00 | 5940 |
MSc in Health Management | 66.00 | 6000 |
MSc in International Trade and Shipping Management | 66.00 | 5940 |
MEd in Adult Education | 66.00 | 5940 |
MEd in Educational Studies: Curriculum Development and Instruction | 66.00 | 5940 |
MEd in Intercultural Studies and Greek as a 2nd Language | - | 4900* |
MSc in Community Health Care | 66.00 | 5940 |
MSc in Conservation and Restoration of Historical Structures and Monuments | 66.00 | 5940 |
MSc in Education for Sustainable Development and Social Change | 66.00 | 5940 |
MSc in Web and Smart Systems | 66.00 | 5940 |
Postgraduate Studies (PhDs)
STANDARD FEES - €/ECTS | DISCOUNTED FEES - €/ECTS |
FOR WHOLE PROGRAM |
|
School of Arts and Communication | 108.33 | 67.00 | 12060 |
School of Business and Law | 108.33 | 67.00 | 12060 |
School of Education and Social Sciences | 108.33 | 67.00 | 12060 |
School of Engineering | 108.33 | 67.00 | 12060 |
School of Health Sciences | 108.33 | 75.00 | 13500 |
* The amount of €4900 for the program 'MEd in Intercultural Studies and Greek as a 2nd Language' covers all tuition fees (90 ECTS) and semester fees for three semesters.
- Prev
- Next >>