Our Research
Projects
Explore past & running projects implemented by our faculty and researchers
Start Year | Project Title | Lead Partner/ Asignee | Lead Researcher | Funding Programme | SDS Relevant Goal | Project Website |
---|---|---|---|---|---|---|
2023 | Earthquake Risk plAtform For european cities Cultural Heritage protection | ALMA SISTEMI SAS DI DI IORIO ALESSIO & C | Christou Petros | Horizon Europe | 11 - Sustainable Cities & Communities | Link |
2023 | Games Realising Effective and Affective Transformation (societal and cultural domains) | DIPF LEIBNIZ-INSTITUT FÜR BILDUNGSFORSCHUNG UND BILDUNGSINFORMATION | Zachariou Aravella | Horizon Europe | 13 - Climate Action | N/A |
2022 | Critical ARts Education for Sustainable Societies | Frederick University | Pavlou Victoria | ERASMUS+ | 4 - Quality Education | Link |
2021 | Design and development of a mobile application for the promotion of the ancient port of Amathus | Frederick University | Constantinides Andreas | Tenders - Other Organisations | 11 - Sustainable Cities & Communities | N/A |
2021 | Creation of a Digital Application-Guide for Smart Devices for the Ancient Idalion Archaeological Site | Frederick University | Constantinides Andreas | Tender - Public | 11 - Sustainable Cities & Communities | N/A |
2020 | Development of an electronic mobile application for the operation of a free entry system into cultural places and services of Nicosia | Frederick University | Constantinides Andreas | Tenders - Other Organisations | 8 - Decent Work & Economic Growth | N/A |
2019 | ENhancing Tourist ExpeRience in Cyprus An integrated platform for promoting Cyprus | Frederick Research Center | Papadopoulos Haris | Restart 2016-2020 | 9 - Industry, Innovation & Infrastructure 11 - Sustainable Cities & Communities |
Link |
2019 | Portal for heritage buildings integration into the contemporary built environment | Cyprus Institute | Fokaides Paris | Restart 2016-2020 | 11 - Sustainable Cities & Communities | Link |
2019 | Visual art education in new times: Connecting Art with REal life issues | Frederick University | Pavlou Victoria | ERASMUS+ | 4 - Quality Education | Link |
2006 | Reconstruction of Archaeological Findings by Computer Tomographies and Rapid Prototyping Methods | Frederick University | Demosthenous George | Desmi 2006 | - | N/A |
2004 | Holistic Strategy for the Restoration, Preservation and Integration in the life of the modern societies of Old European Masonry Lighthouses | Aristotelion University of Thessaloniki | Demosthenous Milton | Culture | - | N/A |
Start Year | Project Title | Lead Partner/ Asignee | Lead Researcher | Funding Programme | SDG Relevant Goal | Project Website |
---|---|---|---|---|---|---|
2023 | Earthquake Risk plAtform For european cities Cultural Heritage protection | ALMA SISTEMI SAS DI DI IORIO ALESSIO & C | Christou Petros | Horizon Europe | 11 - Sustainable Cities & Communities | Link |
2023 | User driven climate applications empowering regional resilience | Austrian Institute of Technology | Christou Petros | Horizon Europe | 13 - Climate Action | N/A |
2023 | UAV detection and neutralization towards infrastructurE pRotection | NOVAMECHANICS LIMITED | Nicolaou Symeon | Restart 2016-2020 | 9 - Industry, Innovation & Infrastructure | N/A |
2022 | Blast and Fire Resistant Material | Frederick Research Center | Nicolaides Demetris | Restart 2016-2020 | 11 - Sustainable Cities & Communities | N/A |
2022 | Improving and demonstrating the potential of SRI | Centre for Research and Technology Hellas | Ioannou Byron | LIFE+ | 7 - Affordable & Clean Energy 11 - Sustainable Cities & Communities |
Link |
2020 | Development of an innovative insulation fire resistant facade from the Construction and Demolition Waste | Frederick Research Center | Nicolaides Demetris | Restart 2016-2020 | 12 - Responsible Consumption & Production | Link |
2020 | CENTER OF INNOVATIVE SOLUTIONS FOR BUILDING SAFETY – ISTOS Center of Excellence | Frederick Research Center | Christou Petros | Horizon 2020 | 11 - Sustainable Cities & Communities | Link |
2019 | RECYCLED AGGREGATES FOR THE PRODUCTION OF CONCRETE | LATOMIA PHARMAKA | Nicolaides Demetris | Restart 2016-2020 | 9 - Industry, Innovation & Infrastructure 12 - Responsible Consumption & Production |
Link |
2019 | VALORIZATION OF DIABASE MUD FOR THE DEVELOPMENT OF INNOVATIVE BUILDING MATERIALS | LATOMIA PHARMAKA | Nicolaides Demetris | Restart 2016-2020 | 9 - Industry, Innovation & Infrastructure 12 - Responsible Consumption & Production |
Link |
2019 | Preparation of a character study of the built environment in the areas of special interest within the boundaries of the Municipality of Polis Chrysochous | Frederick University | Ioannou Byron | Tenders - Other Organisations | 11 - Sustainable Cities & Communities | N/A |
2018 | Novel integrated approach for seismic and energy upgrading of existing buildings | Cyprus University of Technology | Christou Petros | Restart 2016-2020 | 7 - Affordable & Clean Energy | Link |
2018 | Τελική επεξεργασία εντολής Υπουργού Εσωτερικών για τη σφράγιση εδάφους | Frederick University | Ioannou Byron | Tenders - Public | - | N/A |
2018 | Εκπόνηση Μικροζωνικής Μελέτης σε μέρος της έκτασης της Επαρχίας Αμμοχώστου | Frederick University | Demosthenous Milton | Tenders - Public | - | N/A |
2018 | STructural stABiLity risk assEssment | ALMA SISTEMI SAS DI DI IORIO ALESSIO & C | Christou Petros | Horizon 2020 | 11 - Sustainable Cities & Communities | Link |
2017 | A network for joint valorization of material flows in tourist areas | University of Patras | Nicolaides Demetris | INTERREG | 12 - Responsible Consumption & Production | Link |
2017 | Mελέτη για την εφαρμογή ορθολογικής διαχείρισης στερεών αποβλήτων στο δημόσιο τομέα & για τη μείωση και αξιοποίηση βιοαποικοδομήσιμων αποβλήτων | Frederick University | Fokaides Paris | Tenders - Public | 7 - Affordable & Clean Energy | N/A |
2015 | Feasibility Study for the Development of a new innovative building material | CrossWise Ltd | Fokaides Paris | Innovation | - | N/A |
2014 | Phase Change Material (PCM) enhanced plaster for upgrading the energy efficiency of contemporary and historic buildings | University of Cyprus | Fokaides Paris | M-ERA.NET | 7 - Affordable & Clean Energy | N/A |
2013 | Urban Greening Systems for the Mediterranean Region | Frederick Research Center | Anastasiou Christos | LLP | - | Link |
2013 | Sustainable Design in Coastal Areas 2014 | Frederick University | Ioannou Byron | LLP | 11 - Sustainable Cities & Communities | Link |
2012 | Integrated use of space, geophysical and hyperspecteral technologies intended for monitoring water leakages in water supply networks in Cyprus | Cyprus University of Technology | Perdikou Skevi | Desmi 2011 | 6 - Clean Water & Sanitation | Link |
2012 | Square Mile Retrofit Project | Parity Projects Ltd | Christou Petros | Desmi 2011 | - | N/A |
2012 | System Development based on the Integrated use of Communication Systems and Space Images for Alerting Farmers Regarding Irrigation Demands | M. Hadjimitsis Trading & Engineering Ltd | Perdikou Skevi | Desmi 2011 | 6 - Clean Water & Sanitation | N/A |
2012 | Whole Life Management of Sustainable Construction | PPP Centar Ltd | Anastasiou Christos | LLP | - | N/A |
2012 | Innovative methods of protection and conservation of bioclimatic design elements in traditional buildings in the historic centre of Nicosia | Nicosia Municipality | Fokaides Paris | Desmi 2009-2010 | - | Link |
2012 | Sustainable Design in Coastal Areas 2013 | Frederick University | Ioannou Byron | LLP | 11 - Sustainable Cities & Communities | Link |
2011 | Sustainable Bioremediation of Olive Mill Wastewater in Cyprus | Frederick Research Center | Anastasiou Christos | Desmi 2009-2010 | 6 - Clean Water & Sanitation | N/A |
2011 | Mix Design, Mechanical Properties and Impact Resistance of Ultra High Performance Fibre Reinforced Cementitious Composites (UHPFRCCs) | Frederick Research Center | Nicolaides Demetris | Desmi 2009-2010 | - | N/A |
2011 | Appraisal of the Factors Influencing Public Perceptions of Water Reuse in Cyprus | Frederick Research Center | Anastasiou Christos | Desmi 2009-2010 | 6 - Clean Water & Sanitation | N/A |
2011 | Academic Network for Disaster Resilience to Optimise Educational Development | University of Salford | Perdikou Skevi | LLP | 1 - No Poverty | Link |
2010 | Air Pollution Monitoring from Space in Cyprus | Cyprus University of Technology | Perdikou Skevi | Desmi 2009-2010 | 3 - Good Health & Well-Being | N/A |
2010 | Innovative System for Intelligent On-Line Monitoring of Potable Water Quality at Consumer Sites | P.G.Solvenet Services Ltd | Anastasiou Christos | Desmi 2009-2010 | 6 - Clean Water & Sanitation | N/A |
2005 | Contaminat Content (Pb, Cd, As) in Cyprus Soils | Humanitarian Relief Mission | Levtchitch Vsevolod | UNOPS | - | N/A |
2004 | UV Network | Aristotelion University of Thessaloniki | Poulida Olga | Community Support Framework III (Greece) | - | N/A |
2004 | Earth Blocks made of Cyprus Soil and their Mechanical and Thermal Properties | Frederick Research Center | Levtchitch Vsevolod | Desmi 2003-2005 | - | N/A |
2004 | Holistic Strategy for the Restoration, Preservation and Integration in the life of the modern societies of Old European Masonry Lighthouses | Aristotelion University of Thessaloniki | Demosthenous Milton | Culture | - | N/A |
2003 | Innovative methodology for the design of new and improved chemicals: Application for the production of organic solvents | Frederick Research Center | Constantinou Leonidas | Etisia programata 1997-2002 | - | N/A |
2003 | Preliminary Assessment of Ambient Air Quality in Cyprus | University of Stuttgart | Poulida Olga | UNOPS | - | Link |
2002 | Air pollution monitoring inside old churches in Cyprus | Frederick Research Center | Poulida Olga | Etisia programata 1997-2002 | - | N/A |
2002 | Seismic Properties of Old Concrete | Frederick University | Levtchitch Vsevolod | 0 | - | N/A |
2000 | Skin Cancer and Ultraviolet Solar Radiation: The Case of Cyprus | Frederick Research Center | Poulida Olga | Etisia programata 1997-2002 | - | N/A |
2000 | Development of an Advanced Management System for the Air Quality in Nicosia Region | Frederick Research Center | Poulida Olga | Etisia programata 1997-2002 | - | N/A |
Start Year | Project Title | Lead Partner/ Asignee | Lead Researcher | Funding Programme | SDG Relevant Goal | Project Website |
---|---|---|---|---|---|---|
2023 | Cross sectoral GreenComp training of primary school stakeholders, for the promotion of a Sustainability Mindset | DIMITRA VET Provider | Kadji-Beltran Chrysanthi | ERASMUS+ | 4 - Quality Education | N/A |
2023 | Games Realising Effective and Affective Transformation (societal and cultural domains) | DIPF LEIBNIZ-INSTITUT FÜR BILDUNGSFORSCHUNG UND BILDUNGSINFORMATION | Zachariou Aravella | Horizon Europe | 13 - Climate Action | N/A |
2023 | Twinning Research and Innovation Institutions to Design and Implement Inclusive GEPs | TECHNOLOGICAL UNIVERSITY DUBLIN | Mavrikiou Petroulla | Horizon Europe | 5 - Gender Equality | N/A |
2022 | Physical condition assessment of high school students - National programme "Aristotle" | Frederick University | Papacosta Elena | Tenders - Public | - | N/A |
2022 | Critical ARts Education for Sustainable Societies | Frederick University | Pavlou Victoria | ERASMUS+ | 4 - Quality Education | Link |
2022 | Let’s Get Outside Now: Be, Learn, Grow Outdoors | Danish nature Approach | Christodoulou Nicoletta | ERASMUS+ | 4 - Quality Education | N/A |
2022 | Fairness in Teaching | LUXEMBOURG INSTITUTE OF SCIENCE AND TECHNOLOGY | Mavrikiou Petroulla | ERASMUS+ | 4 - Quality Education | N/A |
2022 | Evaluation of Structures and Programs of the Public Higher Vocational Education and Training School (ΜΙΕΕΚ) within the framework of the Co-Funded Project 'Development of Technical and Vocational Education and Training | RTD TALOS LTD | Panaoura Areti | Tenders - Public | 4 - Quality Education | N/A |
2022 | Reinventing Mainstream Classrooms | Frederick University | Kyriakou Nansia | ERASMUS+ | 4 - Quality Education | LINK |
2022 | HEInnovaSport: Building innovation capacity and entrepreneurship in sport science HEIs | Norwegian School of Sport Sciences | Onoufriou Alexis | EIT - HEI Initiative | 9 - Industry, Innovation & Infrastructure | LINK |
2022 | Writing Analytical Programs in the field of "Maritime Professions" | Frederick University | Demosthenous George | Tenders - Public | - | N/A |
2022 | Services for training educators in managing behaviour-class management and development of alternative teaching skills | Frederick University | Demosthenous George | Tenders - Public | - | N/A |
2022 | Route to Transformation of Educational Institutions through a Whole Institution Approach to Sustainability [SUStainability in EDucational Institutions] |
MMC Management Center Ltd | Zachariou Aravella | ERASMUS+ | 4 - Quality Education | N/A |
2022 | Training of MIEEK educators | Frederick University | Demosthenous George | Tenders - Public | - | N/A |
2021 |
A whole school approach promoting health enhancing physical activity |
Frederick University | Papacosta Elena | ERASMUS+ | 3 - Good Health & Well-Being | Link |
2021 | Integrated approach for the Prevention, Detection and Combat of Sexual Harassment in Sports | University of Thessaly | Papacosta Elena | ERASMUS+ | 5 - Gender Equality | Link |
2021 | Training of Educators in the Development of Digital Competence, within the framework of the Promotion of Electronic Government Systems and Digital Skills project | Frederick University | Eteocleous Nikleia | Tenders - Public | 4 - Quality Education | N/A |
2021 | Evaluation and Satisfaction Survey of the Members - Clients of the "Sports for All" Program | Frederick University | Papacosta Elena | Tenders - Other Organisations | - | N/A |
2021 | Training of MIEK educators in matters of adult education | Frederick University | Panaoura Areti | Tenders - Public | 4 - Quality Education | N/A |
2021 | Development and digitization of educational material for posting on the Moodle platform of the Cyprus Ministry of Education, Sport and Youth, in the framework of the project "European Agenda for Adult Education 2020-21" | Frederick University | Eteocleous Nikleia | Tenders - Public | 1 - No Poverty | N/A |
2021 | Creation of an Open Online Course (MOOC) entitled: EPALE MOOC - “The Virtual Educator” | Frederick University | Eteocleous Nikleia | Tenders - Public | 4 - Quality Education | N/A |
2021 | Teacher Training Services for the Development of Digital Skills | Frederick University | Eteocleous Nikleia | Tenders - Public | 4 - Quality Education | N/A |
2021 | Adult Educator Training Services at the Adult Education Centers of the Ministry of Education, Culture, Sports and Youth of Cyprus | Frederick University | Eteocleous Nikleia | Tenders - Public | 4 - Quality Education | N/A |
2021 | TEachers’ TRraining to combat Gender-based violence In Sports (TETRIS) | Link Campus University | Anagnostou Garifallos | ERASMUS+ | 5 - Gender Equality | N/A |
2020 | Greek Language teaching and mediation services to minors of Third Country Nationals | CARDET-Centre for the Advancement of Research & Development in Educational Technology Ltd | Karatasou Katerina | Asylum, Migration and Integration Fund | 10 - Reduced Inequalities | Link |
2019 | ICT-enabled In-service Training of Teachers to Address Education for Sustainability | Frederick University | Makrakis Vassilios | ERASMUS+ | 13 - Climate Action | Link |
2019 | Professionalisation of Undergraduate Academic Teaching in Multiple Disciplines to Address SDGs | Frederick University | Makrakis Vassilios | ERASMUS+ | 13 - Climate Action | Link |
2019 | Refugee Teaching Certification Program for Egyptian and Refugee Teachers Enabled by Blended Learning | Frederick University | Makrakis Vassilios | ERASMUS+ | 1 - No Poverty | Link |
2019 | Learning the Greek Language and providing mediation services to minors of Third Country Nationals | CARDET-Centre for the Advancement of Research & Development in Educational Technology Ltd | Chatzipanayiotidou Anna | Asylum, Migration and Integration Fund | 4 - Quality Education | Link |
2019 | Visual art education in new times: Connecting Art with REal life issues | Frederick University | Pavlou Victoria | ERASMUS+ | 4 - Quality Education | N/A |
2019 | Training program for teachers of all levels - Digital Competency | Frederick University | Eteocleous Nikleia | Tenders - Public | 4 - Quality Education | N/A |
2018 | Youth Employment Network for Energy Sustainability in Islands | Cyprus Energy Agency | Zachariou Aravella | EEA and Norway Grants Fund for Youth Employment | 8 - Decent Work & Economic Growth | Link |
2018 | ΑΞΙΟΛΟΓΗΣΗ ΤΩΝ ΔΡΑΣΕΩΝ ΠΟΥ ΠΡΟΒΛΕΠΟΝΤΑΙ ΣΤΟ ΕΡΓΟ «ΜΕΤΡΑ ΒΕΛΤΙΩΣΗΣ ΚΟΙΝΩΝΙΚΗΣ ΚΑΙ ΕΚΠΑΙΔΕΥΤΙΚΗΣ ΕΝΤΑΞΗΣ ΠΑΙΔΙΩΝ ΤΡΙΤΩΝ ΧΩΡΩΝ ΣΤΗΝ ΚΥΠΡΟ» | Frederick University | Orfanos Stelios | Tenders - Public | 10 - Reducted Inequalities | N/A |
2018 | A Rounder Sense of Purpose II | University of Gloucestershire | Zachariou Aravella | ERASMUS+ | 4 - Quality Education | Link |
2018 | Motivating secondary school students towards STEM careers through robotic artefact making | Wroclaw University of Technology | Eteocleous Nikleia | ERASMUS+ | 4 - Quality Education | Link |
2017 | Center for STEAM Education Research, Science Communication and Innovation | University of Cyprus | Papadakis Antonis | Horizon 2020 | - | Link |
2016 | Developing an Inter/Multidisciplinary Master of Science in Climate Change, Sustainable Agriculture and Food Security | University of Crete | Zachariou Aravella | ERASMUS+ | 13 - Climate Action | N/A |
2016 | Establishment of Capacity Building Centers as a sustainable solution to raise the standards of teaching staff in Indian HEIs | Wroclaw University of Technology | Panaoura Areti | ERASMUS+ | 13 - Climate Action | Link |
2015 | A Rounder Sense of Purpose: Integrating ESD educator competences into educator training | University of Gloucestershire | Zachariou Aravella | ERASMUS+ | 13 - Climate Action | N/A |
2015 | Εκπόνηση Αναλυτικού Προγράμματος για Εκπαιδευτές που διδάσκουν βασικές Ψηφιακές Δεξιότητες σε ενήλικες | Frederick University | Eteocleous Nikleia | - | 10 - Reducted Inequalities | N/A |
2014 | Acquiring key competences through local memories in non-formal adult education | SOCIEDAD DE CIENCIAS ARANZAD | Christodoulou Nicoletta | LLP | 4 - Quality Education | Link |
2014 | Purchase of services for the development and editing of a manual for teaching adults who belong in vulnerable groups | Frederick University | Baldoukas Antonis | Tenders - Public | 4 - Quality Education | N/A |
2013 | HOPE - Horizons in Physics Education | Université Pierre et Marie Curie | Valanides Nicos | LLP | - | Link |
2012 | European Science and Technology in Action Building Links with Industry, Schools and Home | Dublin City University | Valanides Nicos | FP7 | 10 - Reduced Inequalities | Link |
2011 | Collaboration of schools and communities for sustainable development | Stiftung Unweltbildung Schweiz | Kadji-Beltran Chrysanthi | COMENIUS Multilateral Network | 4 - Quality Education | Link |
2010 | Education for Sustainable Development as an induction framework for novice teachers: Quality Educators for Quality Education | Frederick Research Center | Kadji-Beltran Chrysanthi | Desmi 2008 | 4 - Quality Education | Link |
2010 | The Cyprus Oral History Project: Illuminating our Lives/Teaching the Conflict-Truth and Reconciliation through Oral History Research | Frederick Research Center | Christodoulou Nicoletta | Desmi 2009-2010 | - | Link |
2007 | Environmental Education for Educators | Frederick Research Center | Kadis Costas | UNDP-ACT | - | Link |
2006 | Camping, Fitness and Education | Frederick University | Kadis Costas | UNDP-ACT | - | N/A |
2005 | Pandora: Transforming the economic cost of reconciliation of work and family to a competitive advantage for business | Cyprus Workers Confederation (SEK) | Apostolidou Martha | - | - | Link |
2003 | Extent, kinds and effects of child abuse in the Cypriot family | Frederick Research Center | Apostolidou Martha | - | - | N/A |
2003 | Professionals’ Attitudes on Violence against Children in the Cypriot Family and their Opinions on the availability and effectiveness of relevant services | Frederick Research Center | Apostolidou Martha | - | - | N/A |
2001 | Successful Cypriot Women’: the creation of a documentary video (75 minutes) for the empowerment of Turkish Cypriot and Greek Cypriot Women. | - | Apostolidou Martha | Etisia Programata 1997-2002 | - | N/A |
Start Year | Project Title | Lead Partner/ Asignee | Lead Researcher | Funding Programme | SDG Relevant Goal | Project Website |
---|---|---|---|---|---|---|
2023 | UAV detection and neutralization towards infrastructurE pRotection | NOVAMECHANICS LIMITED | Nicolaou Symeon | Restart 2016-2020 | 9 - Industry, Innovation & Infrastructure | N/A |
2022 | Yeast Pheromone Testbed for Molecular Communications | Frederick Research Center | Lestas Marios | Restart 2016-2020 | - | N/A |
2022 | International Reference Ionosphere Validation and Improvement | Frederick Research Center | Haralambous Harris | Restart 2016-2020 | 13 - Climate Action | LINK |
2022 | Smart MetasUrfaces a Key Enabling Technology foR Future 6G CommunicationS | Frederick Research Center | Nicolaou Symeon | Restart 2016-2020 | 9 - Industry, Innovation & Infrastructure | N/A |
2022 | Ionospheric Representation Enhancement in Near-real timE (IRENE) | Frederick University | Haralambous Harris | ESA PLAN FOR EUROPEAN COOPERATING STATES | - | N/A |
2022 | Satellite Water VApour Service Cyprus | Cloud Water | Haralambous Harris | ESA PLAN FOR EUROPEAN COOPERATING STATES | - | N/A |
2022 | Prevention, mitigation, management of infectious diseases on cruise ships and passenger ferries | University of Thessaly | Nicolaou Symeon | Horizon Europe | 3 - Good Health & Well-Being | N/A |
2022 | Exploiting novel transparent materials and manufacturing techniques towards Ka-band passives deployed on satellite PV Cells – TRANSPARENT-Ka | Frederick University | Nicolaou Symeon | PECS | 9 - Industry, Innovation & Infrastructure | N/A |
2022 | REAl LIve SimulATION of GREEN technologies in the CLOUD | KYAMOS LTD | Papadakis Antonis | Restart 2016-2020 | 7 - Affordable & Clean Energy | N/A |
2021 | NanoInformatics Approaches for Safe-by-Design NanoMaterials | NOVAMECHANICS LIMITED | Nicolaou Symeon | Horizon 2020 | 3 - Good Health & Well-Being | Link |
2021 | PREcipitable WAter vapour Monitor | Cloud Water | Haralambous Harris | Restart 2016-2020 | 14 - Life Below Water | Link |
2021 | Drone Early Warning and Jamming System | Open University of Cyprus | Nicolaou Symeon | Drasi "Athina" | - | N/A |
2020 | Extending HF Interference Studies over Cyprus | Frederick Research Center | Haralambous Harris | Restart 2016-2020 | - | Link |
2020 | RobotIcally Controlled RADAR Inspired WiReless Charging for/from Flying UAV PlatformS | Frederick Research Center | Nicolaou Symeon | Restart 2016-2020 | - | N/A |
2020 | Active Magnetic Field Generation Methodologies | EMTECH SPACE P.C. (CY) Ltd | Leontiou Theodoros | PECS | - | Link |
2020 | Intelligent light sensing for next generation smart grids | Cyprus University of Technology | Komodromos Michalis | Restart 2016-2020 | 7 - Affordable & Clean Energy | Link |
2020 | Flying RFID reader for enhanced range and near zero shadowing | RF and Microwave Solutions Ltd | Nicolaou Symeon | Restart 2016-2020 | 9 - Industry, Innovation & Infrastructure | N/A |
2019 | Advanced RF Electronics Centre for Adaptive Metamaterials | University of Cyprus | Nicolaou Symeon | Restart 2016-2020 | - | Link |
2019 | Potential Enhancements in Ionospheric Monitoring under SSA | Frederick University | Haralambous Harris | European Space Agency | - | Link |
2019 | Cyprus models for Galaxies and their nuclear spectra | European University Cyprus Research Center | Papadakis Antonis | PECS | - | N/A |
2019 | Cyprus Flood Forecasting System | Frederick Research Center | Oikonomou Christina | Restart 2016-2020 | 13 - Climate Action | Link |
2019 | Retrospective modeling and prediction of Ionospheric weather | Frederick Research Center | Haralambous Harris | Restart 2016-2020 | - | Link |
2018 | Σύστημα θέρμανσης, ψύξης και ΖΝΧ μηδενικού δείκτη κατανάλωσης ενέργειας με χρήση ΑΠΕ | EnergyIntel Services Ltd | Nicolaou Symeon | Epixirisiako programma 2014-2020 | 9 - Industry, Innovation & Infrastructure 7 - Affordable & Clean Energy |
N/A |
2018 | Enhancing Space Awareness in Cyprus through Space Weather Studies | Frederick University | Haralambous Harris | ESA PLAN FOR EUROPEAN COOPERATING STATES | 4 - Quality Education | Link |
2018 | SERVice for ImproviNg Galileo operation over Cyprus | GeoImaging | Haralambous Harris | Restart 2016-2020 | - | Link |
2018 | Simultaneous Wireless Information & Energy Transfer for low-powered Communication tecHnologies | Frederick Research Center | Nicolaou Symeon | Restart 2016-2020 | - | N/A |
2018 | Carbon Neutral Sport Marinas Management International Master Modules Programme | Buckinghamshire New University | Christofides Nicholas | ERASMUS+ | 7 - Affordable & Clean Energy | Link |
2017 | Training Courses for Cyta on the ELECTRICAL INSTALLATIONS, 17TH EDITION OF IET WIRING REGULATIONS | Frederick University | Christofides Nicholas | Προσφορές άλλων οργανισμών | - | N/A |
2017 | BalkanMed real time severe weather service | Frederick Research Center | Haralambous Harris | INTERREG | 13 - Climate Action | Link |
2017 | Warning and Mitigation Technologies for Travelling Ionospheric Disturbances Effects | National Observatory of Athens | Haralambous Harris | Horizon 2020 | - | Link |
2016 | HF spectral occupancy characteristics over Cyprus | Elysee Enterprises Ltd | Haralambous Harris | Innovation | 9 - Industry, Innovation & Infrastructure | N/A |
2015 | Thermoelectric Energy Generators for Low Power Applications and for Heat Recovery from Electrical Generators | J.K.Switchboards Ltd | Christofides Nicholas | Innovation | 7 - Affordable & Clean Energy | N/A |
2015 | HF spectral occupancy characteristics over Cyprus | Netfon Services Ltd | Haralambous Harris | Innovation | 9 - Industry, Innovation & Infrastructure | |
2014 | Investigation of earthquake signatures on the ionosphere over Europe | Frederick Research Center | Haralambous Harris | Desmi 2009-2010 | - | Link |
2014 | Leading mobility between Europe and Asia in Developing Engineering Education and Research | City University London | Themistos Christos | ERASMUS MUNDUS | 4 - Quality Education | |
2013 | It’s Time for CollaboratioN TowArds Close CooperaTion | Frederick University | Themistos Christos | ERASMUS MUNDUS | 4 - Quality Education | Link |
2013 | European Islands Continue Education on Resources Efficiency Virtual Gateway | University of La Laguna | Christofides Nicholas | LLP | 4 - Quality Education | Link |
2013 | Strengthening Research Collaborations in High-impact and Emerging Technologies between GCC and EU | City University London | Haralambous Harris | ERASMUS MUNDUS | 4 - Quality Education | Link |
2012 | Disturbed Ionospheric and geomagnetic conditions under the influence of solar activity | Frederick Research Center | Haralambous Harris | Desmi 2011 | - | Link |
2012 | Cyprus Ionospheric Forecasting service | Frederick Research Center | Haralambous Harris | Desmi 2011 | - | Link |
2011 | Monitoring, modelling and prediction of HF Spectral Occupancy in Cyprus | Frederick Research Center | Haralambous Harris | Desmi 2008 | - | Link |
2011 | Strengthening Training and Research Through Networking and Globalization of Teaching in Engineering Studies | City University London | Themistos Christos | ERASMUS MUNDUS | 4 - Quality Education | N/A |
2010 | Wave energy converter mechanism by transmitting reciprocating, variable amplitude and direction wave motion into uni-rotational motion | University of Cyprus | Christofides Nicholas | Desmi 2008 | 7 - Affordable & Clean Energy | N/A |
2009 | Design and Integration of Printed RF Electronics, RFID's and Wireless Sensors for UHF and WIFI frequencies | Frederick Research Center | Nicolaou Symeon | Desmi 2008 | - | N/A |
2009 | Design and implementation of reconfigurable passive modules for next generation cognitive radios | Frederick Research Center | Nicolaou Symeon | Desmi 2008 | - | N/A |
2009 | Ionospheric modelling and prediction | Frederick Research Center | Haralambous Harris | Desmi 2008 | - | N/A |
2009 | Development of Nanoscale-Optic and Micro-Fluidic Devices Using Femtosecond Laser | Cyprus University of Technology | Komodromos Michalis | Desmi 2008 | - | N/A |
2008 | Monitoring of Ionospheric Weather Over Cyprus and Egypt | Frederick Research Center | Haralambous Harris | Προκηρύξεις Προγραμμάτων 2007 | - | N/A |
2006 | Prototype Polymer Optical Bragg Filter Based on Laser Inscription, Proton Lithography and Nano-Coatings | Frederick University | Komodromos Michalis | Desmi 2006 | - | N/A |
2006 | Εγκατάσταση και Λειτουργία Ψηφιακού Ιονοσφαιρικού Σταθμού | Frederick Research Center | Haralambous Harris | Desmi 2006 | - | N/A |
2006 | Feasibility study for treating cardiac arrythmias using High Intensity Focused Ultrasound guided by MRI | Frederick University | Komodromos Michalis | Desmi 2006 | - | N/A |
2004 | Novel Grating Structures in Optical Fibers Using a Femtosecond Laser | Higher Technological Institute | Komodromos Michalis | Desmi 2003-2005 | - | N/A |
2004 | High power MRI-guided ultrasonic system for tumor treatment in the abdominal region | Frederick Research Center | Komodromos Michalis | Desmi 2003-2005 | - | N/A |
2004 | Specialized Optical Filters in Photonic Crystal Fibers | Higher Technological Institute | Komodromos Michalis | Desmi 2003-2005 | - | N/A |
2003 | Optical filter using Bragg gratings in polymer optical fibers | Frederick Research Center | Themistos Christos | EUREKA | - | N/A |
2002 | Open Distance Inter-University Synergies between Europe-Africa- and Middle East | Centro para el Desarrollo de las Telecomunicaciones de Castilla y León (CEDETEL) | Damianou Christis | EUMEDIS Programme | - | Link |
2001 | High Intensity Ultrasound Guided with MRI Imaging | Frederick Research Center | Damianou Christis | Etisia programata 1997-2002 | - | N/A |
2000 | Simulation of Thermal Effects of High Intensity Ultrasonic System for the Treatment of Tumors | - | Damianou Christis | Etisia programata 1997-2002 | - | N/A |
Start Year | Project Title | Lead Partner/ Asignee | Lead Researcher | Funding Programme | SDG Relevant Goal | Project Website |
---|---|---|---|---|---|---|
2022 | Youth Employment Network for Energy Sustainability in Islands | Cyprus Energy Agency | Fokaides Paris | EEA Grants | 8 - Decent Work & Economic Growth | Link |
