PROGRAM DETAILS
Duration4 years (full time)
Fees
€8,760 per year
LanguageEnglish
CampusNicosia - Limassol
DOWNLOAD BROCHUREInternational trade is built on the interrelationships of transportation, economic growth and globalisation plus the underlying processes of shipping, trade patterns, finance and regulation. The Frederick University BSc Programme in Maritime Studies aims to develop the fundamental knowledge and skills needed for a successful career in the trade and maritime sectors.
The BSc in Maritime Studies is firmly established and respected in the shipping and trading community, being the first Programme of its kind in the Republic of Cyprus
The BSc Programme in Maritime Studies aims to equip students with a thorough knowledge of every aspect of the Maritime Business applied on a broad business administration knowledge base. As a result, our graduates are able to fulfill the requirements of any managerial post within the maritime world and its associated activities.
The curriculum prepares the students to meet all challenges of the modern Shipping corporate world through a unique blend of professional and academic courses. It takes a hands-on approach to instruction, directed by dedicated faculty composed of experts in their fields. Practical training programmes and professional seminars are also offered, further enriching our students’ studies, enabling them to become rapidly adaptive to the needs of future employers and to respond appropriately and imaginatively to emerging issues in this dynamic industry.
The programme is approved by the Evaluation Committee of Private Universities (Ε.Α.Ι.Π.) and is accredited by the Cyprus Council of Recognition of Higher Education Qualifications (ΚΥ.Σ.Α.Τ.Σ.). Frederick University graduates in Maritime Studies are exempted from a number of exams at the Institute of Chartered Shipbrokers.
Upon successful completion of this program, the student is expected to:
1. Converse intelligently about the global economy and discuss all issues related to Maritime Economics for all the Shipping Sectors
2. Exhibit a comprehensive knowledge and understanding of issues related to Maritime Law and Insurance, as well as to broader legal issues
3. Evaluate a Shipping Investment
4. Describe and discuss the International Maritime Regulations and associated ship management practices that decisively influence the shipping business
5. Have a firm grasp of the economic, political and social forces shaping the globalizing trends of the world in the 21st century, as experienced in the structure and functions of the shipping industry
6. Demonstrate a strong background in the standard core curriculum of business administration courses
7. Use a firm foundation for the continual process of learning; be prepared for postgraduate studies and research in Cyprus and abroad.
There are no specific admission requirements for this Program. Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 240 ECTS credits in the courses listed in the Program Structure.
Furthermore, a student can graduate only if their CGPA is greater or equal to 5.00 out of 10.00. Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Access to Further Studies
The graduates of the Program have access to graduate studies (2nd and 3rd Cycle) in disciplines related to International Trade, Transport, Logistics, Shipping Law, Finance and Shipping Operations.
Module Group
ECTS
The student must successfully complete 204 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ABCO101 | BUSINESS COMMUNICATION | 6 | 3 |
2 | ABSA101 | INTRODUCTORY ACCOUNTING I | 6 | 3 |
3 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 | 3 |
4 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 | 3 |
5 | ABSM101 | MARKETING PRINCIPLES I | 6 | 3 |
6 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 | 3 |
7 | AFIN101 | BUSINESS FINANCE I | 6 | 3 |
8 | AMAT110 | BUSINESS MATHEMATICS | 6 | 3 |
9 | AMAT112 | STATISTICS I | 6 | 3 |
10 | ATCH201 | CHARTERING I | 6 | 3 |
11 | ATCH301 | CHARTERING II | 6 | 3 |
12 | ATET200 | ECONOMICS OF SEA TRANSPORT AND INTERNATIONAL TRADE | 6 | 3 |
13 | ATHR204 | HUMAN RESOURCE MANAGEMENT | 6 | 3 |
14 | ATIM402 | PRINCIPLES OF PUBLIC INTERNATIONAL MARITIME LAW | 6 | 3 |
15 | ATLC301 | LAW OF CARRIAGE OF GOODS BY SEA | 6 | 3 |
16 | ATLD401 | LOGISTICS AND DISTRIBUTION MANAGEMENT | 6 | 3 |
17 | ATMA301 | SHIPPING COST AND MANAGENT ACCOUNTING | 6 | 3 |
18 | ATME301 | MARITIME ECONOMICS | 6 | 3 |
19 | ATME302 | ADVANCED MARITIME ECONOMICS | 6 | 3 |
20 | ATMI201 | MARINE INSURANCE I | 6 | 3 |
21 | ATMI202 | MARINE INSURANCE II | 6 | 3 |
22 | ATML101 | BUSINESS LAW | 6 | 3 |
23 | ATMP400 | MARITIME POLICY | 6 | 3 |
24 | ATPR415 | PROJECT INTRODUCTION & METHODOLOGY | 6 | 3 |
25 | ATPR420 | FINAL PROJECT | 6 | 3 |
26 | ATSA101 | SHIPPING ACCOUNTING | 6 | 3 |
27 | ATSF401 | SHIPPING FINANCE I | 6 | 3 |
28 | ATSF402 | SHIPPING FINANCE II | 6 | 3 |
29 | ATSG101 | SHIPPING PRACTICE & MARINE GEOGRAPHY | 6 | 3 |
30 | ATSL302 | PRINCIPLES OF SHIPPING AND ADMIRALTY LAW | 6 | 3 |
31 | ATSM201 | SHIP MANAGEMENT | 6 | 3 |
32 | ATSS101 | INTRODUCTION TO SHIPPING AND SHIPPING MARKETS | 6 | 3 |
33 | ATTO301 | PORT AND TERMINAL OPERATIONS AND MANAGEMENT | 6 | 3 |
34 | ATSE401 | SHIPPING AND THE ENVIRONMENT | 6 | 3 |
The student must successfully complete 24 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ATCH401 | TECHNICAL ASPECTS OF SHIPS AND CARGO HANDLING | 6 | 3 |
2 | ATCR301 | CREW MANAGEMENT | 6 | 3 |
3 | ATLT401 | LINER TRADE | 6 | 3 |
4 | ATMP301 | MARKETING FOR MARITIME AND PORT OPERATIONS | 6 | 3 |
5 | ATPA301 | PORT AGENCY | 6 | 3 |
6 | ATQS401 | QUALITY AND SAFETY IN SHIPPING | 6 | 3 |
7 | ATSC401 | SHIP BROKING AND CHARTERING PRACTICE | 6 | 3 |
8 | ATTE301 | TRANSPORT ECONOMICS & INTERMODAL SYSTEMS | 6 | 3 |
9 | ATSD301 | COMMODITY TRADING BASICS | 6 | 3 |
10 | ATWP400 | WORK PLACEMENT | 6 | 3 |
11 | ATSE301 | MARINE ECOSYSTEMS, THREATS & MANAGEMENT | 6 | 3 |
12 | ABSA102 | INTRODUCTORY ACCOUNTING II | 6 | 3 |
13 | ABSA206 | COST AND MANAGEMENT ACCOUNTING II | 6 | 3 |
14 | ABSE203 | MICROECONOMIC ANALYSIS | 6 | 3 |
15 | ABSE204 | MACROECONOMIC ANALYSIS | 6 | 3 |
16 | ABSM112 | MARKETING PRINCIPLES II | 6 | 3 |
17 | ABSM202 | CONSUMER BEHAVIOUR | 6 | 3 |
18 | ABSE280 | INTERNATIONAL ECONOMICS | 6 | 3 |
19 | ABSO304 | MANAGEMENT SCIENCE I | 6 | 3 |
20 | ABSM306 | INTERNATIONAL MARKETING | 6 | 3 |
21 | AFIN203 | CORPORATE FINANCE | 6 | 3 |
22 | AMAT106 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 6 | 3 |
23 | AMAT210 | STATISTICS II | 6 | 3 |
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABCO101 | BUSINESS COMMUNICATION | 6 |
2 | ABSA101 | INTRODUCTORY ACCOUNTING | 6 |
3 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 |
4 | AMAT110 | BUSINESS MATHEMATICS | 6 |
5 | ATSS101 | INTRODUCTION TO SHIPPING AND SHIPPING MARKETS | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 |
2 | AMAT112 | STATISTICS I | 6 |
3 | ATML101 | INTRODUCTION TO BASIC LEGAL CONCEPTS AND COMMERCIAL LAW | 6 |
4 | ATSA101 | SHIPPING ACCOUNTING | 6 |
5 | ATSG101 | SHIPPING PRACTICE & MARINE GEOGRAPHY | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 |
2 | ATSE401 | SHIPPING AND THE ENVIRONMENT | 6 |
3 | ATSL302 | PRINCIPLES OF SHIPPING AND ADMIRALTY LAW | 6 |
4 | ATSM201 | SHIP MANAGEMENT | 6 |
5 | FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ATHR204 | HUMAN RESOURCE MANAGEMENT | 6 |
2 | ATLC301 | LAW OF CARRIAGE OF GOODS BY SEA | 6 |
3 | ATLD401 | LOGISTICS AND DISTRIBUTION MANAGEMENT | 6 |
4 | ATMA301 | SHIPPING COST AND MANAGENT ACCOUNTING | 6 |
5 | FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSM101 | MARKETING PRINCIPLES I | 6 |
2 | ATET200 | ECONOMICS OF SEA TRANSPORT AND INTERNATIONAL TRADE | 6 |
3 | ATMI201 | MARINE INSURANCE I | 6 |
4 | ATTO301 | PORT AND TERMINAL OPERATIONS AND MANAGEMENT | 6 |
5 | MARITIME ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AFIN101 | BUSINESS FINANCE I | 6 |
2 | ATIM402 | PRINCIPLES OF PUBLIC INTERNATIONAL MARITIME LAW | 6 |
3 | ATME301 | MARITIME ECONOMICS | 6 |
4 | ATMI202 | MARINE INSURANCE II | 6 |
5 | MARITIME ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ATCH201 | CHARTERING I | 6 |
2 | ATME302 | MARITIME ECONOMICS II | 6 |
3 | ATPR415 | PROJECT INTRODUCTION & METHODOLOGY | 6 |
4 | ATSF401 | SHIPPING FINANCE I | 6 |
5 | MARITIME ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ATCH301 | CHARTERING II | 6 |
2 | ATMP400 | MARITIME POLICY | 6 |
3 | ATPR420 | FINAL PROJECT | 6 |
4 | ATSF402 | SHIPPING FINANCE II | 6 |
5 | MARITIME ELECTIVE | 6 | |
TOTAL | 30 |
The delivery of the program of study is supported by the following members of staff:
Rank | Name |
---|---|
Associate Professor | Dr. Zouheir El Sahli |
Associate Professor | Dr. Angelos Menelaou |
Assistant Professor | Dr. Marianna Frangeskou |
Assistant Professor | Dr. Elena Ketteni |
Assistant Professor | Dr. Michalis Makrominas |
Assistant Professor | Dr. Emmanouil Nikolaidis |
Assistant Professor | Dr. Paraskevi Plomaritou |
Assistant Professor | Dr. Eleni Tsolaki |
Assistant Professor | Dr. Ioannis Voudouris |
Lecturer | Dr. Nicolas Berketis |
Visiting Lecturer | Dr. Demetris Kletou |
Visiting Lecturer | Dr. Antonis Michis |
Visiting Lecturer | Mr. Sergey Popravko |
Special Teaching Staff | Capt. Eugen Adami |
Special Teaching Staff | Dr. Maria Aftzaki Nicolaou |
Special Teaching Staff | Dr. Spyridon Bonatsos |
Special Teaching Staff | Mr. Michel Christensen |
Special Teaching Staff | Mr. Aris Constantinou |
Special Teaching Staff | Ms. Georgia Demetriou |
Special Teaching Staff | Mr. Nearchos Ioannou |
Special Teaching Staff | Ms. Stefani Papastylianou |