PROGRAM DETAILS
Duration4 years (full time)
Fees
€8,880 per year
LanguageEnglish
CampusNicosia
DOWNLOAD BROCHUREThe Program is designed to provide the students with the scientific and professional provisions of the Mechanical Engineering profession. The Program constitutes a balance between the academic and the practical directions. The program provides practical experience in the use of modern engineering instruments and reinforced understanding through computerized and other experimentation. It prepares its graduates for direct employment as mechanical engineers and lays the foundation for further education.
Specialization in Oil & Gas Engineering
The Department of Mechanical Engineering, in addition to the general Mechanical Engineering direction, offers the option to Mechanical Engineering students to specialize in areas of Mechanical Engineering that are of increasing importance in the Cyprus, as well as the international environment. To this end, the Department has established the Oil and Gas Engineering specialization.
The aim of the BSc in Mechanical Engineering with a specialization in Oil and Gas is to serve both the Upstream and Downstream Oil and Gas Production and therefore prepare professionals to work in hydrocarbon exploration and processing, with knowhow in drilling and reservoir characterization, analysis and design of pipeline systems, industrial process (refineries and petrochemicals) and simulations, as members of multi-disciplinary teams. The specialization is intended to provide students the following competences:
- Understand the geological and structural processes that control basin development.
- Interpret and evaluate data for reservoir characterization.
- Become familiar with drilling, extraction and upstream technology.
- Become familiar with downstream oil and gas production, including petrochemical processing.
- Understand the whole processing cycle of hydrocarbons, including LNG production, GTL fuels, hydrogen, ammonia, methanol industrial production.
- Solve mathematical models for the simulation and control of processes.
- Evaluate techno-economic issues in the processing industry.
- Design pipeline systems
- Integrate and critically assess relevant information in order to make competent engineering arguments.
2. Use appropriate methods to pursue research or other detailed investigation of technical issues consistent with their level of knowledge and understanding.
3. Design solutions to unfamiliar problems, possibly involving other disciplines and their creativity to develop new and original ideas and methods.
4. Design and conduct analytic, modelling and experimental investigations, to critically evaluate data and draw conclusions
5. Apply their knowledge and understanding for developing practical skills for solving problems, conducting investigations, and designing engineering devices and processes.
6. Recognise the wider, non-technical implications of engineering practice, ethical, environmental, commercial and industrial.
7. Evaluate the capabilities and limitations of existing and emerging technologies in the field of mechanical engineering.
8. Demonstrate the ability to integrate knowledge from different branches, and handle complexity, and to understand applicable techniques and methods, their limitations and the non-technical implications of engineering practice.
9. Apply new and emerging technologies in their branch of engineering.
10. Use diverse methods, such as technical reports and technical presentations to communicate effectively with the engineering community and with society at large.
The graduates of the Program can also be employed as educators in public or private secondary schools.
The graduates of the program are eligible to register to the Technical Chamber of Cyprus (ETEK).
There are no specific admission requirements for this Program. Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 240 ECTS credits in the courses listed in the Program Structure.
Furthermore, a student can graduate only if their CGPA is greater or equal to 5.00 out of 10.00. Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Access to Further Studies
The graduates of the Program have access to graduate studies (2nd and 3rd Cycle) in disciplines related with the discipline of mechanical engineering.
General
Module Group
ECTS
The student must successfully complete 218 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | AENG201 | TECHNICAL WRITING AND COMMUNICATION | 5 | 3 |
2 | AMAT111 | CALCULUS AND ANALYTIC GEOMETRY I | 5 | 3 |
3 | AMAT122 | CALCULUS AND ANALYTIC GEOMETRY II | 5 | 3 |
4 | AMAT181 | LINEAR ALGEBRA WITH MATLAB | 5 | 3 |
5 | AMAT204 | DIFFERENTIAL EQUATIONS | 5 | 3 |
6 | AMAT300 | PROBABILITY AND STATISTICS | 5 | 3 |
7 | AMAT314 | NUMERICAL METHODS | 5 | 3 |
8 | APHY111 | PHYSICS I | 5 | 3+1 |
9 | APHY112 | PHYSICS II | 5 | 3+1 |
10 | ME107 | INTRODUCTION TO MATERIALS | 5 | 3+1 |
11 | ME110 | ENGINEERING MATERIALS | 5 | 3+1 |
12 | ME112 | INTRODUCTION TO MECHANICAL ENGINEERING WITH WORKSHOP | 5 | 3+1 |
13 | ME113 | MECHANICAL ENGINEERING DRAWING (COMPUTER AIDED DRAFTING) | 5 | 1+2 |
14 | ME114 | RIGID BODY MECHANICS (DYNAMICS/ STATICS) | 5 | 3+1 |
15 | ME200 | THERMODYNAMICS I | 5 | 3+1 |
16 | ME201 | MANUFACTURING PROCESSES | 5 | 3 |
17 | ME202 | FLUID MECHANICS I | 5 | 3+1 |
18 | ME203 | COMPUTER AIDED DESIGN METHODOLOGY | 5 | 1+3 |
19 | ME211 | INSTRUMENTATION AND SOFTWARE APPLICATIONS | 5 | 3+1 |
20 | ME214 | STRENGTH OF MATERIALS AND STRUCTURES WITH LAB | 5 | 3+2 |
21 | ME219 | INTRODUCTION TO FINITE ELEMENT METHOD IN STRUCTURAL ENGINEERING | 5 | 3 |
22 | ME304 | HEAT TRANSFER | 6 | 3+1 |
23 | ME305 | ENGINEERING ECONOMICS | 6 | 3 |
24 | ME310 | HYDRAULICS AND PNEUMATICS | 6 | 3+1 |
25 | ME316 | MACHINE ELEMENTS I | 6 | 3+1 |
26 | ME317 | MACHINE ELEMENTS II | 6 | 3+1 |
27 | ME323 | MECHANICAL VIBRATIONS AND MACHINE DYNAMICS | 6 | 3+1 |
28 | ME327 | ANALYSIS AND DESIGN OF MECHANICAL CONTROL SYSTEMS | 6 | 3+1 |
29 | ME399 | RESEARCH TECHNIQUES FOR THESIS PREPARATION | 6 | 3 |
30 | ME400 | SENIOR PROJECT | 6 | 2 |
31 | ME403 | GAS TURBINES | 6 | 3 |
32 | ME405 | MANUFACTURING PROCESSES WITH THE AID OF CAD/CAM SYSTEMS | 6 | 3+1 |
33 | ME407 | ALTERNATIVE SOURCES OF ENERGY | 6 | 3+1 |
34 | ME408 | HEATING, COOLING AND AIR CONDITIONING | 6 | 3+1 |
35 | ME410 | ANALYSIS OF POWER GENERATION TECHNOLOGIES | 6 | 3 |
36 | ME412 | DESIGN AND ORGANIZATION OF PRODUCTION SYSTEMS | 6 | 3 |
37 | ME413 | MECHATRONICS | 6 | 3 |
38 | ME414 | MECHANICAL ENGINEERING DESIGN & OPTIMIZATION | 6 | 3 |
39 | ME431 | INTERNAL COMBUSTION ENGINE FUNDAMENTALS | 6 | 3+1 |
40 | AEEE103 | ELECTRICAL SCIENCE | 5 | 3+1 |
The student must successfully complete 12 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | AU305 | TRIBOLOGY FOR AUTOMOTIVE SYSTEMS | 6 | 3 |
2 | AU310 | COMPUTATIONAL FLUID DYNAMICS METHODOLOGY AND APPLICATIONS | 6 | 3+1 |
3 | AU404 | VEHICLE CRASHWORTHINESS | 6 | 3+2 |
4 | ME303 | ENERGY MANAGEMENT AND CONSERVATION | 6 | 3 |
5 | ME306 | COMPUTER AIDED DESIGN & 3D PRINTING | 6 | 3 |
6 | ME307 | ENERGY ASSESSMENT OF BUILDINGS | 6 | 3+1 |
7 | ME325 | PRACTICAL TRAINING INTERNSHIP | 6 | 3 |
8 | ME401 | AERODYNAMICS | 6 | 3 |
9 | ME402 | TURBOMACHINERY | 6 | 3 |
10 | ME411 | ADVANCED MANUFACTURING PROCESSES | 6 | 3 |
11 | ME415 | AIRCRAFT DESIGN | 6 | 3 |
12 | ME416 | AIRCRAFT PERFORMANCE | 6 | 3 |
13 | ME417 | PROJECT MANAGEMENT FOR ENGINEERS | 6 | 3 |
14 | ME422 | AIRCRAFT AERODYNAMICS | 6 | 3 |
15 | ME434 | TRANSPORT PHENOMENA | 6 | 3 |
16 | OG300 | MASS AND ENERGY BALANCES | 6 | 3 |
17 | OG302 | OIL AND GAS EXPLORATION, PROCESSING AND EXPLOITATION | 6 | 3 |
18 | OG400 | OIL AND GAS UPSTREAM TECHNOLOGIES | 6 | 3 |
19 | OG402 | FUNDAMENTALS OF PIPELINE DESIGN | 6 | 3 |
20 | OG403 | INDUSTRIAL PROCESSES | 6 | 3 |
21 | OG404 | INDUSTRIAL MODELLING AND SIMULATION | 6 | 3+2 |
22 | AU400 | GROUND VEHICLE AERODYNAMICS | 6 | 3 |
23 | AU403 | VEHICLE STRUCTURES | 6 | 3+2 |
24 | OG305 | OIL AND GAS ECONOMICS | 6 | 3+1 |
25 | OG401 | LNG PRODUCTION, STORAGE, TRANSPORT AND USE | 6 | 3 |
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | AEEE103 | ELECTRICAL SCIENCE | 5 |
2 | AMAT111 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
3 | APHY111 | PHYSICS I | 5 |
4 | ME107 | INTRODUCTION TO MATERIALS | 5 |
5 | ME112 | INTRODUCTION TO MECHANICAL ENGINEERING WITH WORKSHOP | 5 |
6 | ME113 | MECHANICAL ENGINEERING DRAWING (COMPUTER AIDED DRAFTING) | 5 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AMAT122 | CALCULUS AND ANALYTIC GEOMETRY II | 5 |
2 | AMAT181 | LINEAR ALGEBRA WITH MATLAB | 5 |
3 | APHY112 | PHYSICS II | 5 |
4 | ME110 | ENGINEERING MATERIALS | 5 |
5 | ME114 | RIGID BODY MECHANICS (DYNAMICS/ STATICS) | 5 |
6 | FREE ELECTIVE | 5 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AMAT204 | DIFFERENTIAL EQUATIONS | 5 |
2 | ME200 | THERMODYNAMICS I | 5 |
3 | ME201 | MANUFACTURING PROCESSES | 5 |
4 | ME203 | COMPUTER AIDED DESIGN METHODOLOGY | 5 |
5 | ME214 | STRENGTH OF MATERIALS AND STRUCTURES WITH LAB | 5 |
6 | FREE ELECTIVE | 5 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AENG201 | TECHNICAL WRITING AND COMMUNICATION | 5 |
2 | AMAT300 | PROBABILITY AND STATISTICS | 5 |
3 | AMAT314 | NUMERICAL METHODS | 5 |
4 | ME202 | FLUID MECHANICS I | 5 |
5 | ME211 | INSTRUMENTATION AND SOFTWARE APPLICATIONS | 5 |
6 | ME219 | INTRODUCTION TO FINITE ELEMENT METHOD IN STRUCTURAL ENGINEERING | 5 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ME304 | HEAT TRANSFER | 6 |
2 | ME310 | HYDRAULICS AND PNEUMATICS | 6 |
3 | ME316 | MACHINE ELEMENTS I | 6 |
4 | ME323 | MECHANICAL VIBRATIONS AND MACHINE DYNAMICS | 6 |
5 | MECHANICAL ENGINEERING ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ME305 | ENGINEERING ECONOMICS | 6 |
2 | ME317 | MACHINE ELEMENTS II | 6 |
3 | ME327 | ANALYSIS AND DESIGN OF MECHANICAL CONTROL SYSTEMS | 6 |
4 | ME405 | MANUFACTURING PROCESSES WITH THE AID OF CAD/CAM SYSTEMS | 6 |
5 | MECHANICAL ENGINEERING ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ME399 | RESEARCH TECHNIQUES FOR THESIS PREPARATION | 6 |
2 | ME407 | ALTERNATIVE SOURCES OF ENERGY | 6 |
3 | ME408 | HEATING, COOLING AND AIR CONDITIONING | 6 |
4 | ME412 | DESIGN AND ORGANIZATION OF PRODUCTION SYSTEMS | 6 |
5 | ME431 | INTERNAL COMBUSTION ENGINE FUNDAMENTALS | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ME400 | SENIOR PROJECT | 6 |
2 | ME403 | GAS TURBINES | 6 |
3 | ME410 | ANALYSIS OF POWER GENERATION TECHNOLOGIES | 6 |
4 | ME413 | MECHATRONICS | 6 |
5 | ME414 | MECHANICAL ENGINEERING DESIGN & OPTIMIZATION | 6 |
TOTAL | 30 |
Oil and Gas Engineering
Module Group
ECTS
The student must successfully complete 224 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | AEEE103 | ELECTRICAL SCIENCE | 5 | 3+1 |
2 | AENG201 | TECHNICAL WRITING AND COMMUNICATION | 5 | 3 |
3 | AMAT111 | CALCULUS AND ANALYTIC GEOMETRY I | 5 | 3 |
4 | AMAT122 | CALCULUS AND ANALYTIC GEOMETRY II | 5 | 3 |
5 | AMAT181 | LINEAR ALGEBRA WITH MATLAB | 5 | 3 |
6 | AMAT204 | DIFFERENTIAL EQUATIONS | 5 | 3 |
7 | AMAT300 | PROBABILITY AND STATISTICS | 5 | 3 |
8 | AMAT314 | NUMERICAL METHODS | 5 | 3 |
9 | APHY111 | PHYSICS I | 5 | 3+1 |
10 | ME107 | INTRODUCTION TO MATERIALS | 5 | 3+1 |
11 | ME110 | ENGINEERING MATERIALS | 5 | 3+1 |
12 | ME112 | INTRODUCTION TO MECHANICAL ENGINEERING WITH WORKSHOP | 5 | 3+1 |
13 | ME113 | MECHANICAL ENGINEERING DRAWING (COMPUTER AIDED DRAFTING) | 5 | 1+2 |
14 | ME114 | RIGID BODY MECHANICS (DYNAMICS/ STATICS) | 5 | 3+1 |
15 | ME200 | THERMODYNAMICS I | 5 | 3+1 |
16 | ME201 | MANUFACTURING PROCESSES | 5 | 3 |
17 | ME202 | FLUID MECHANICS I | 5 | 3+1 |
18 | ME203 | COMPUTER AIDED DESIGN METHODOLOGY | 5 | 1+3 |
19 | ME211 | INSTRUMENTATION AND SOFTWARE APPLICATIONS | 5 | 3+1 |
20 | ME214 | STRENGTH OF MATERIALS AND STRUCTURES WITH LAB | 5 | 3+2 |
21 | ME304 | HEAT TRANSFER | 6 | 3+1 |
22 | ME310 | HYDRAULICS AND PNEUMATICS | 6 | 3+1 |
23 | ME316 | MACHINE ELEMENTS I | 6 | 3+1 |
24 | ME403 | GAS TURBINES | 6 | 3 |
25 | ME405 | MANUFACTURING PROCESSES WITH THE AID OF CAD/CAM SYSTEMS | 6 | 3+1 |
26 | ME408 | HEATING, COOLING AND AIR CONDITIONING | 6 | 3+1 |
27 | ME410 | ANALYSIS OF POWER GENERATION TECHNOLOGIES | 6 | 3 |
28 | ME431 | INTERNAL COMBUSTION ENGINE FUNDAMENTALS | 6 | 3+1 |
29 | OG100 | CHEMISTRY OF HYDROCARBONS | 5 | 3 |
30 | OG200 | OIL AND GAS GEOLOGY AND RESERVOIR CHARACTERIZATION | 5 | 3 |
31 | OG300 | MASS AND ENERGY BALANCES | 6 | 3 |
32 | OG301 | MACHINE ELEMENTS AND MACHINES IN OIL AND GAS INDUSTRY | 6 | 3 |
33 | OG302 | OIL AND GAS EXPLORATION, PROCESSING AND EXPLOITATION | 6 | 3 |
34 | OG400 | OIL AND GAS UPSTREAM TECHNOLOGIES | 6 | 3 |
35 | OG399 | RESEARCH TECHNIQUES FOR THESIS PREPARATION | 6 | 3 |
36 | OG401 | LNG PRODUCTION, STORAGE, TRANSPORT AND USE | 6 | 3 |
37 | OG402 | FUNDAMENTALS OF PIPELINE DESIGN | 6 | 3 |
38 | OG403 | INDUSTRIAL PROCESSES | 6 | 3 |
39 | OG404 | INDUSTRIAL MODELLING AND SIMULATION | 6 | 3+2 |
40 | OG405 | SENIOR PROJECT | 6 | 3 |
41 | OG407 | CONVENTIONAL FUELS AND RENEWABLE ENERGY RESOURCES | 6 | 3+1 |
The student must successfully complete 6 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | AU305 | TRIBOLOGY FOR AUTOMOTIVE SYSTEMS | 6 | 3 |
2 | AU310 | COMPUTATIONAL FLUID DYNAMICS METHODOLOGY AND APPLICATIONS | 6 | 3+1 |
3 | ME306 | COMPUTER AIDED DESIGN & 3D PRINTING | 6 | 3 |
4 | ME325 | PRACTICAL TRAINING INTERNSHIP | 6 | 3 |
5 | ME402 | TURBOMACHINERY | 6 | 3 |
6 | ME411 | ADVANCED MANUFACTURING PROCESSES | 6 | 3 |
7 | ME417 | PROJECT MANAGEMENT FOR ENGINEERS | 6 | 3 |
8 | ME434 | TRANSPORT PHENOMENA | 6 | 3 |
9 | OG305 | OIL AND GAS ECONOMICS | 6 | 3+1 |
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | AEEE103 | ELECTRICAL SCIENCE | 5 |
2 | AMAT111 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
3 | APHY111 | PHYSICS I | 5 |
4 | ME107 | INTRODUCTION TO MATERIALS | 5 |
5 | ME112 | INTRODUCTION TO MECHANICAL ENGINEERING WITH WORKSHOP | 5 |
6 | ME113 | MECHANICAL ENGINEERING DRAWING (COMPUTER AIDED DRAFTING) | 5 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AMAT122 | CALCULUS AND ANALYTIC GEOMETRY II | 5 |
2 | AMAT181 | LINEAR ALGEBRA WITH MATLAB | 5 |
3 | ME110 | ENGINEERING MATERIALS | 5 |
4 | ME114 | RIGID BODY MECHANICS (DYNAMICS/ STATICS) | 5 |
5 | OG100 | CHEMISTRY OF HYDROCARBONS | 5 |
6 | FREE ELECTIVE | 5 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AMAT204 | DIFFERENTIAL EQUATIONS | 5 |
2 | ME200 | THERMODYNAMICS I | 5 |
3 | ME201 | MANUFACTURING PROCESSES | 5 |
4 | ME203 | COMPUTER AIDED DESIGN METHODOLOGY | 5 |
5 | ME214 | STRENGTH OF MATERIALS AND STRUCTURES WITH LAB | 5 |
6 | FREE ELECTIVE | 5 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | AENG201 | TECHNICAL WRITING AND COMMUNICATION | 5 |
2 | AMAT300 | PROBABILITY AND STATISTICS | 5 |
3 | AMAT314 | NUMERICAL METHODS | 5 |
4 | ME202 | FLUID MECHANICS I | 5 |
5 | ME211 | INSTRUMENTATION AND SOFTWARE APPLICATIONS | 5 |
6 | OG200 | OIL AND GAS GEOLOGY AND RESERVOIR CHARACTERIZATION | 5 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ME304 | HEAT TRANSFER | 6 |
2 | ME310 | HYDRAULICS AND PNEUMATICS | 6 |
3 | ME316 | MACHINE ELEMENTS I | 6 |
4 | OG300 | MASS AND ENERGY BALANCES | 6 |
5 | OG302 | OIL AND GAS EXPLORATION, PROCESSING AND EXPLOITATION | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ME405 | MANUFACTURING PROCESSES WITH THE AID OF CAD/CAM SYSTEMS | 6 |
2 | OG301 | MACHINE ELEMENTS AND MACHINES IN OIL AND GAS INDUSTRY | 6 |
3 | OG401 | LNG PRODUCTION, STORAGE, TRANSPORT AND USE | 6 |
4 | OG402 | FUNDAMENTALS OF PIPELINE DESIGN | 6 |
5 | MECHANICAL ENGINEERING ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ME408 | HEATING, COOLING AND AIR CONDITIONING | 6 |
2 | ME431 | INTERNAL COMBUSTION ENGINE FUNDAMENTALS | 6 |
3 | OG399 | RESEARCH TECHNIQUES FOR THESIS PREPARATION | 6 |
4 | OG400 | OIL AND GAS UPSTREAM TECHNOLOGIES | 6 |
5 | OG407 | CONVENTIONAL FUELS AND RENEWABLE ENERGY RESOURCES | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ME403 | GAS TURBINES | 6 |
2 | ME410 | ANALYSIS OF POWER GENERATION TECHNOLOGIES | 6 |
3 | OG403 | INDUSTRIAL PROCESSES | 6 |
4 | OG404 | INDUSTRIAL MODELLING AND SIMULATION | 6 |
5 | OG405 | SENIOR PROJECT | 6 |
TOTAL | 30 |
The delivery of the program of study is supported by the following members of staff:
Rank | Name |
---|---|
Professor | Prof. Christodoulos Christodoulou |
Professor | Prof. George Demosthenous |
Professor - Programme Coordinator | Prof. George Karagiorgis |
Professor | Dr. Antonios Lontos |
Professor | Prof. Sotiris Omirou |
Professor | Prof. Varnavas Serghides |
Associate Professor | Dr. Charalambos Chasos |
Associate Professor | Dr. Paris Fokaides |
Associate Professor | Dr. Michalis Menicou |
Associate Professor | Dr. Loukas Papadakis |
Associate Professor | Dr. Yiannis Parpottas |
Associate Professor | Dr. Alexis Polycarpou |
Associate Professor | Dr. Constantinos Tatas |
Assistant Professor | Dr. Marios Charalambides |
Assistant Professor | Dr. Christakis Onisiforou |
Assistant Professor | Dr. Eleni Tsolaki |
Assistant Professor | Dr. Evagoras Xydas |
Visiting Lecturer | Dr. Elias Christoforou |
Visiting Lecturer | Dr. Nicolas Droushiotis |
Special Teaching Staff | Ms. Sofi Papatheocharous |
Lab Assistant | Mr. Charalambos Athanasiou |
Lab Assistant | Mr. Simos Markitanis |
Lab Assistant | Mr. Theodoulos Papamichael |