PROGRAM DETAILS
Duration4 years (full time)
Fees
€8,280 per year
LanguageGreek
CampusLimassol
DOWNLOAD BROCHUREThe 4-year program focuses on essential academic, pedagogical, and methodological background, as well as developing desirable skills and attitudes to practice the profession of educator in a continuously changing and evolving world.
The Program constitutes a balance between the academic and the practical directions. It prepares its graduates for direct employment as educators in Primary education and lays the foundation for graduate studies in the field of Education.
The language of instruction is Greek.
- Understand and apply the basic principles and practices of pedagogical science.
- Be able to design and implement the appropriate learning environments in order to promote effective learning for all pupils.
- Be able to apply differentiation in designing and delivering lessons according to pupils’ academic level, learning needs and interests.
- Design and apply the appropriate formal and informal evaluation procedures and use evaluation results in lesson planning.
- Understand and be able to use multiple methods and modes of instruction in order to improve students’ written and oral proficiency and enhance students’ problem solving capacities.
- Be able to continually self-evaluate their decisions about learning, instruction and evaluation and continually be on the lookout for professional development opportunities.
- Internalize feelings of moral obligation towards pupils and society with regard to providing quality learning opportunities in schools.
- Be able to cultivate and sustain productive relationships with colleagues and community members in order to better support everyday learning and instruction
- Appreciate and respect differentiation and multiculturalism in society and education.
- Be able to effectively incorporate technology in designing effective learning experiences for pupils.
The graduates also fulfill all necessary governmental requirements for employment in public primary education schools.
The graduates of the Program can also be employed as educators in private primary schools.
There are no specific admission requirements for this Program. Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 240 ECTS credits in the courses listed in the Program Structure.
Furthermore, a student can graduate only if their CGPA is greater or equal to 5.00 out of 10.00. Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Access to Further Studies
Program graduates can pursue postgraduate studies in education or relevant social sciences both in Cyprus and abroad.
Module Group
ECTS
The student must successfully complete 208 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | PEART101 | ART I IN PRIMARY EDUCATION | 5 | 2 |
2 | PEART301 | ART II - TEACHING ART IN PRIMARY EDUCATION | 6 | 3 |
3 | PEEDL400 | EDUCATIONAL ADMINISTRATION AND LEADERSHIP IN PRIMARY EDUCATION | 6 | 3 |
4 | PEEDE400 | EDUCATIONAL EVALUATION IN PRIMARY EDUCATION | 6 | 3 |
5 | PEENG101 | ENGLISH I | 5 | 2 |
6 | PEENG102 | ENGLISH II | 5 | 2 |
7 | PEENV100 | ISSUES OF SUSTAINABLE DEVELOPMENT | 5 | 2 |
8 | PEENV202 | EDUCATION FOR THE ENVIRONMENT AND SUSTAINABLE DEVELOPMENT IN PRIMARY EDUCATION | 5 | 3 |
9 | PEGRK101 | MODERN GREEK LANGUAGE I | 5 | 3 |
10 | PEGRK102 | MODERN GREEK LANGUAGE II | 5 | 3 |
11 | PEGRK300 | TEACHING GREEK LANGUAGE IN PRIMARY EDUCATION | 6 | 3 |
12 | PEHED200 | HEALTH EDUCATION IN PRIMARY SCHOOLS | 5 | 3 |
13 | PEICE400 | INTERCULTURAL EDUCATION | 6 | 3 |
14 | PEISP100 | INTRODUCTION TO THE SCIENCE OF PEDAGOGY | 5 | 3 |
15 | PELIT200 | LITERARY ANALYSIS | 5 | 3 |
16 | PEMAT100 | BASIC MATHEMATICAL CONCEPTS IN PRIMARY EDUCATION I | 5 | 3 |
17 | PEMAT200 | BASIC MATHEMATICAL CONCEPTS IN PRIMARY EDUCATION II | 5 | 2 |
18 | PEMAT300 | TEACHING MATHEMATICS IN PRIMARY SCHOOL | 6 | 3 |
19 | PEMED400 | MUSEUM EDUCATION IN PRIMARY SCHOOLS | 6 | 3 |
20 | PEMUS300 | TEACHING OF MUSIC IN PRIMARY EDUCATION | 6 | 3 |
21 | PEPED101 | PHYSICAL EDUCATION I IN PRIMARY SCHOOL | 5 | 2 |
22 | PEPED301 | PHYSICAL EDUCATION II - TEACHING OF PHYSICAL EDUCATION IN PRIMARY EDUCATION | 6 | 3 |
23 | PEPSY200 | DEVELOPMENTAL PSYCHOLOGY | 5 | 3 |
24 | PEPSY400 | PEDAGOGICAL PSYCHOLOGY | 6 | 3 |
25 | PESCI100 | BASIC CONCEPTS TO SCIENCE EDUCATION | 5 | 3 |
26 | PESCI300 | TEACHING OF NATURAL SCIENCES IN PRIMARY EDUCATION | 6 | 3 |
27 | PERPE300 | ROBOTICS AND PROGRAMMING IN EDUCATION | 6 | 3 |
28 | PERSE300 | RESEARCH METHODS IN EDUCATION AND STATISTICS | 6 | 3 |
29 | PESED400 | LEARNING DIFFICULTIES IN PRIMARY EDUCATION | 6 | 3 |
30 | PESEP100 | SCHOOL EXPERIENCE I | 5 | 3 |
31 | PESEP200 | SCHOOL EXPERIENCE II | 5 | 3 |
32 | PESEP300 | SCHOOL EXPERIENCE III | 6 | 3 |
33 | PESEP400 | SCHOOL EXPERIENCE IV | 12 | 6 |
34 | PESTE200 | SCHOOL EFFECTIVENESS AND EEFECTIVE TEACHING | 5 | 3 |
35 | PETEC200 | EDUCATIONAL TECHNOLOGY | 5 | 2 |
36 | PETLC300 | TEACHING CHILDREN’S LITERATURE IN PRIMARY EDUCATION | 6 | 3 |
37 | PEGRK200 | GREEK AS A 2ND/FOREIGN LANGUAGE IN PRIMARY EDUCATION | 5 | 2 |
The student must successfully complete 12 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | PEELE120 | ADAPTIVE MOVEMENT EDUCATION | 6 | 3 |
2 | PEELE121 | OUTDOOR EDUCATION | 6 | 3 |
3 | PEELE122 | WEB-BASED EDUCATIONAL SOFTWARE | 6 | 3 |
4 | PEELE123 | VISUAL EXPRESSION AND NEW TECHNOLOGIES: THEORIES AND PRACTICAL APPLICATION IN EDUCATION | 6 | 3 |
5 | PEELE124 | TEACHERS PROFESSIONAL DEVELOPMENT - PROFESSIONAL LEARNING COMMUNITIES IN SCHOOLS | 6 | 3 |
6 | PEELE125 | TEACHING OF HISTORY IN PRIMARY EDUCATION | 6 | 3 |
7 | PEELE126 | DISSERTATION I | 6 | 3 |
8 | PEELE127 | DISSERTATION II | 6 | 3 |
9 | PEELE128 | RECENT ISSUES IN SPECIAL EDUCATION | 6 | 3 |
10 | PEELE129 | THEATRE IN EDUCATION | 6 | 3 |
11 | PEELE130 | TEACHING OF ENGLISH IN PRIMARY EDUCATION | 6 | 3 |
12 | PEELE131 | SOCIOLOGY OF EDUCATION | 6 | 3 |
13 | PEELE132 | STUDY AND PROMOTION OF READING | 6 | 3 |
14 | PEELE133 | ANALYSIS OF CLASSROOM INTERACTION | 6 | 3 |
The student must successfully complete 10 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | PEGED120 | LEARNING STRATEGIES AND METACOGNITION | 5 | 2 |
2 | PEGED121 | GREEK-CYPRIOT DIASPORA. IDENTITIES AND DATA | 5 | 2 |
3 | PEGED122 | INTRODUCTION TO THE ART OF THEATRE | 5 | 2 |
4 | PEGED123 | TOPICS OF HEALTH | 5 | 2 |
5 | PEGED124 | PHYSICAL ACTIVITY AND ALTERNATIVE WAYS OF EXERCISE | 5 | 2 |
6 | PEGED125 | WEB TOOLS | 5 | 2 |
7 | PEGED126 | VISUAL COMMUNICATION IN THE CONTEMPORARY ERA | 5 | 2 |
8 | PEGED127 | GENDER AND GENDER EQUALITY | 5 | 2 |
9 | PEGED128 | LITERATURE AND CINEMA | 5 | 2 |
10 | PEGED129 | FIRST AID FOR PRIMARY EDUCATION | 5 | 3 |
11 | PEGED130 | CREATIVE WRITING | 5 | 3 |
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | PEENG101 | ENGLISH I | 5 |
2 | PEENV100 | ISSUES OF SUSTAINABLE DEVELOPMENT | 5 |
3 | PEGRK101 | MODERN GREEK LANGUAGE I | 5 |
4 | PEISP100 | INTRODUCTION TO THE SCIENCE OF PEDAGOGY | 5 |
5 | PESEP100 | SCHOOL EXPERIENCE I | 5 |
6 | GENERAL ELECTIVE | 5 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | PEART101 | ART I IN PRIMARY EDUCATION | 5 |
2 | PEENG102 | ENGLISH II | 5 |
3 | PEGRK102 | MODERN GREEK LANGUAGE II | 5 |
4 | PEMAT100 | BASIC MATHEMATICAL CONCEPTS IN PRIMARY EDUCATION I | 5 |
5 | PEPED101 | PHYSICAL EDUCATION I IN PRIMARY SCHOOL | 5 |
6 | PESCI100 | BASIC CONCEPTS TO SCIENCE EDUCATION | 5 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | PEGRK200 | GREEK AS A 2ND/FOREIGN LANGUAGE IN PRIMARY EDUCATION | 5 |
2 | PELIT200 | LITERARY ANALYSIS | 5 |
3 | PEMAT200 | BASIC MATHEMATICAL CONCEPTS IN PRIMARY EDUCATION II | 5 |
4 | PEPSY200 | DEVELOPMENTAL PSYCHOLOGY | 5 |
5 | PESTE200 | SCHOOL EFFECTIVENESS AND EEFECTIVE TEACHING | 5 |
6 | FREE ELECTIVE | 5 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | PEENV202 | EDUCATION FOR THE ENVIRONMENT AND SUSTAINABLE DEVELOPMENT IN PRIMARY EDUCATION | 5 |
2 | PEHED200 | HEALTH EDUCATION IN PRIMARY SCHOOLS | 5 |
3 | PESEP200 | SCHOOL EXPERIENCE II | 5 |
4 | PETEC200 | EDUCATIONAL TECHNOLOGY | 5 |
5 | GENERAL ELECTIVE | 5 | |
6 | FREE ELECTIVE | 5 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | PEART301 | ART II - TEACHING ART IN PRIMARY EDUCATION | 6 |
2 | PEGRK300 | TEACHING GREEK LANGUAGE IN PRIMARY EDUCATION | 6 |
3 | PERPE300 | ROBOTICS AND PROGRAMMING IN EDUCATION | 6 |
4 | PESCI300 | TEACHING OF NATURAL SCIENCES IN PRIMARY EDUCATION | 6 |
5 | PESEP300 | SCHOOL EXPERIENCE III | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | PEMAT300 | TEACHING MATHEMATICS IN PRIMARY SCHOOL | 6 |
2 | PEMUS300 | TEACHING OF MUSIC IN PRIMARY EDUCATION | 6 |
3 | PEPED301 | PHYSICAL EDUCATION II - TEACHING OF PHYSICAL EDUCATION IN PRIMARY EDUCATION | 6 |
4 | PERSE300 | RESEARCH METHODS IN EDUCATION AND STATISTICS | 6 |
5 | PETLC300 | TEACHING CHILDREN’S LITERATURE IN PRIMARY EDUCATION | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | PEEDL400 | EDUCATIONAL ADMINISTRATION AND LEADERSHIP IN PRIMARY EDUCATION | 6 |
2 | PEICE400 | INTERCULTURAL EDUCATION | 6 |
3 | PEMED400 | MUSEUM EDUCATION IN PRIMARY SCHOOLS | 6 |
4 | PEPSY400 | PEDAGOGICAL PSYCHOLOGY | 6 |
5 | EDUCATION ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | PEEDE400 | EDUCATIONAL EVALUATION IN PRIMARY EDUCATION | 6 |
2 | PESED400 | LEARNING DIFFICULTIES IN PRIMARY EDUCATION | 6 |
3 | PESEP400 | SCHOOL EXPERIENCE IV | 12 |
4 | EDUCATION ELECTIVE | 6 | |
TOTAL | 30 |
The delivery of the program of study is supported by the following members of staff:
Rank | Name |
---|---|
Professor | Dr. Loucia Demetriou |
Professor | Prof. Areti Panaoura |
Professor - Programme Coordinator | Dr. Victoria Pavlou |
Associate Professor | Dr. Nicoletta Christodoulou |
Associate Professor | Dr. Andri Constantinou |
Associate Professor | Dr. Nikleia Eteokleous |
Associate Professor | Dr. Chrysanthi Kadji Beltran |
Associate Professor | Dr. Katerina Karatasou |
Associate Professor | Dr. Andreas Panayiotou |
Assistant Professor | Dr. Garifallos Anagnostou |
Assistant Professor | Dr. Maria Christodoulidou |
Assistant Professor | Dr. Panos Constantinides |
Assistant Professor | Dr. Stylianos Erodotou |
Assistant Professor | Dr. Nataly Loizidou Ieridou |
Assistant Professor | Dr. Olga Lyra |
Visiting Lecturer/Collaborating Acad. Staff | Dr. Giorgina Athanasiou |
Special Teaching Staff | Mr. Demetrios Demetriou |